Tabel dan Ukuran

Septic Tank BioSuper Type BS-Series :



Type Volume (Liter) Diameter 
(MM)
Tinggi 
(MM)
BA - 06 800 1000 2600
BA - 08 1200 1350 2100
BA - 12 1800 1350 2800
BA - 15 2400 1350 3500
BA - 16 5000 1350 4200


Septic Tank BioSuper Type RC-Series :




Type Volume (M3) Panjang
(MM)
Lebar
(MM)
Tinggi 
(MM)
RC - 2 2 1700 1170 2600
RC - 3 3 2000 1200 2600
RC - 4 4 2500 1200 2200
RC - 5 5 3000 1200 2380
RC - 6 6 2800 1200 2800



Septic Tank BioSuper type RCX Series :




Type Volume (M3) Diameter (MM) Tinggi (MM)
RCX - 2 2 1000 2600
RCX - 3 3 1350 2100
RCX - 4 4 1350 2800
RCX - 5 5 1350 3500
RCX - 6 6 1350 4200
RCX - 7 7 1500 4000
RCX - 8 8 1500 4600
RCX - 9 9 1500 5100
RCX - 10 10 1750 4200
RCX - 12 12 1750 5000
RCX - 14 14 1750 5900
RCX - 15 15 1750 6300
RCX - 17 17 1750 7100
RCX - 18 18 1750 7500
RCX - 20 20 2000 6500
RCX - 22 22 2000 7050
RCX - 24 24 2000 7650
RCX - 25 25 2250 6300
RCX - 30 30 2250 7600
RCX - 35 35 2250 8800
RCX - 40 40 2250 10100
RCX - 45 45 2250 11400
RCX - 50 50 2500 10200



Tidak ada komentar:

Posting Komentar